D03 & D05 Hydraulic Manifolds & Subplates
Custom manifolds also available.
call 1-888-423-2500
fax 1-910-392-5621
*Prices subject to changes without notice
| Model No. | Description | |
| ICAD03P-01 | 1 Station with SAE Ports | |
| ICAD03P-02 | 2 Stations with SAE Ports | |
| ICAD03P-03 | 3 Stations with SAE Ports | |
| ICAD03P-04 | 4 Stations with SAE Ports | |
| ICAD03P-05 | 5 Stations with SAE Ports | |
| ICAD03P-06 | 6 Stations with SAE Ports | |
| ICAD03P-07 | 7 Stations with SAE Ports | |
| ICAD03P-08 | 8 Stations with SAE Ports | |
| ICAD03P-01-P | 1 Station with NPT Ports | |
| ICAD03P-02-P | 2 Stations with NPT Ports | |
| ICAD03P-03-P | 3 Stations with NPT Ports | |
| ICAD03P-04-P | 4 Stations with NPT Ports | |
| ICAD03P-05-P | 5 Stations with NPT Ports | |
| ICAD03P-06-P | 6 Stations with NPT Ports | |
| ICAD03P-07-P | 7 Stations with NPT Ports | |
| ICAD03P-08-P | 8 Stations with NPT Ports | |
| Model No. | Description | |
| ICAD03P-02-C | 2 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03P-03-C | 3 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03P-04-C | 4 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03P-05-C | 5 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03P-06-C | 6 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03P-07-C | 7 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03P-08-C | 8 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03P-02-C-P | 2 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03P-03-C-P | 3 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03P-04-C-P | 4 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03P-05-C-P | 5 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03P-06-C-P | 6 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03P-07-C-P | 7 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03P-08-C-P | 8 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03P-02-S | 2 Stations with Sun T-10A Relief Cavity (SAE Ports) | |
| ICAD03P-03-S | 3 Stations with Sun T-10A Relief Cavity (SAE Ports) | |
| ICAD03P-04-S | 4 Stations with Sun T-10A Relief Cavity (SAE Ports) | |
| ICAD03P-05-S | 5 Stations with Sun T-10A Relief Cavity (SAE Ports) | |
| ICAD03P-06-S | 6 Stations with Sun T-10A Relief Cavity (SAE Ports) | |
| ICAD03P-07-S | 7 Stations with Sun T-10A Relief Cavity (SAE Ports) | |
| ICAD03P-08-S | 8 Stations with Sun T-10A Relief Cavity (SAE Ports) | |
| ICAD03P-02-S-P | 2 Stations with Sun T-10A Relief Cavity (NPT Ports) | |
| ICAD03P-03-S-P | 3 Stations with Sun T-10A Relief Cavity (NPT Ports) | |
| ICAD03P-04-S-P | 4 Stations with Sun T-10A Relief Cavity (NPT Ports) | |
| ICAD03P-05-S-P | 5 Stations with Sun T-10A Relief Cavity (NPT Ports) | |
| ICAD03P-06-S-P | 6 Stations with Sun T-10A Relief Cavity (NPT Ports) | |
| ICAD03P-07-S-P | 7 Stations with Sun T-10A Relief Cavity (NPT Ports) | |
| ICAD03P-08-S-P | 8 Stations with Sun T-10A Relief Cavity (NPT Ports) | |
| Model No. | Description | |
| ICAD03S-02 | 2 Stations with SAE Ports | |
| ICAD03S-03 | 3 Stations with SAE Ports | |
| ICAD03S-04 | 4 Stations with SAE Ports | |
| ICAD03S-02-P | 2 Stations with NPT Ports | |
| ICAD03S-03-P | 3 Stations with NPT Ports | |
| ICAD03S-04-P | 4 Stations with NPT Ports | |
| Model No. | Description | |
| ICAD03S-02-C | 2 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03S-03-C | 3 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03S-04-C | 4 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03S-02-C-P | 2 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03S-03-C-P | 3 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03S-04-C-P | 4 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03S-02-S | 2 Stations with Sun T-10A Relief Cavity (SAE Ports) | |
| ICAD03S-03-S | 3 Stations with Sun T-10A Relief Cavity (SAE Ports) | |
| ICAD03S-04-S | 4 Stations with Sun T-10A Relief Cavity (SAE Ports) | |
| ICAD03S-02-S-P | 2 Stations with Sun T-10A Relief Cavity (NPT Ports) | |
| ICAD03S-03-S-P | 3 Stations with Sun T-10A Relief Cavity (NPT Ports) | |
| ICAD03S-04-S-P | 4 Stations with Sun T-10A Relief Cavity (NPT Ports) | |
To order call 1-888-423-2500 or fax 1-910-392-5621
| Model No. | Description | |
| ICAD05P-01 | 1 Station with SAE Ports | |
| ICAD05P-02 | 2 Stations with SAE Ports | |
| ICAD05P-03 | 3 Stations with SAE Ports | |
| ICAD05P-04 | 4 Stations with SAE Ports | |
| ICAD05P-05 | 5 Stations with SAE Ports | |
| ICAD05P-06 | 6 Stations with SAE Ports | |
| ICAD05P-01-P | 1 Station with NPT Ports | |
| ICAD05P-02-P | 2 Stations with NPT Ports | |
| ICAD05P-03-P | 3 Stations with NPT Ports | |
| ICAD05P-04-P | 4 Stations with NPT Ports | |
| ICAD05P-05-P | 5 Stations with NPT Ports | |
| ICAD05P-06-P | 6 Stations with NPT Ports | |
| Model No. | Description | |
| ICAD05P-02-C | 2 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD05P-03-C | 3 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD05P-04-C | 4 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD05P-05-C | 5 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD05P-06-C | 6 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD05P-02-C-P | 2 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD05P-03-C-P | 3 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD05P-04-C-P | 4 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD05P-05-C-P | 5 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD05P-06-C-P | 6 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD05P-02-S | 2 Stations with Sun T-3A Relief Cavity (SAE Ports) | |
| ICAD05P-03-S | 3 Stations with Sun T-3A Relief Cavity (SAE Ports) | |
| ICAD05P-04-S | 4 Stations with Sun T-3A Relief Cavity (SAE Ports) | |
| ICAD05P-05-S | 5 Stations with Sun T-3A Relief Cavity (SAE Ports) | |
| ICAD05P-06-S | 6 Stations with Sun T-3A Relief Cavity (SAE Ports) | |
| ICAD05P-02-S-P | 2 Stations with Sun T-3A Relief Cavity (NPT Ports) | |
| ICAD05P-03-S-P | 3 Stations with Sun T-3A Relief Cavity (NPT Ports) | |
| ICAD05P-04-S-P | 4 Stations with Sun T-3A Relief Cavity (NPT Ports) | |
| ICAD05P-05-S-P | 5 Stations with Sun T-3A Relief Cavity (NPT Ports) | |
| ICAD05P-06-S-P | 6 Stations with Sun T-3A Relief Cavity (NPT Ports) | |
| Model No. | Description | |
| ICAD05S-02 | 2 Stations with SAE Ports | |
| ICAD05S-03 | 3 Stations with SAE Ports | |
| ICAD05S-02-P | 2 Stations with NPT Ports | |
| ICAD05S-03-P | 3 Stations with NPT Ports | |
| Model No. | Description | |
| ICAD05S-02-C | 2 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD05S-03-C | 3 Stations with C10-2 Relief Cavity (SAE Ports) | |
| ICAD05S-02-C-P | 2 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD05S-03-C-P | 3 Stations with C10-2 Relief Cavity (NPT Ports) | |
| ICAD05S-02-S | 2 Stations with Sun T-3A Relief Cavity (SAE Ports) | |
| ICAD05S-03-S | 3 Stations with Sun T-3A Relief Cavity (SAE Ports) | |
| ICAD05S-02-S-P | 2 Stations with Sun T-3A Relief Cavity (NPT Ports) | |
| ICAD05S-03-S-P | 3 Stations with Sun T-3A Relief Cavity (NPT Ports) | |
To order call 1-888-423-2500 or fax 1-910-392-5621
| Model No. | Description | |
| ICAD03-SP6-S | Side Ported Subplate with SAE Ports | |
| ICAD03-SP6-S-P | Side Ported Subplate with NPT Ports | |
| ICAD03-SP6-B | Back Ported Subplate with SAE Ports | |
| ICAD03-SP6-B-P | Back Ported Subplate with NPT Ports | |
| ICAD03-SP6-D | Dual Ported Subplate with SAE Ports | |
| ICAD03-SP6-D-P | Dual Ported Subplate with NPT Ports | |
| ICAD03-SP6-DC | Dual Ported with C10-2 Relief Cavity (SAE Ports) | |
| ICAD03-SP6-DC-P | Dual Ported with C10-2 Relief Cavity (NPT Ports) | |
| ICAD03-SP6-DS | Dual Ported with Sun T-3A Relief Cavity ( SAE Ports) | |
| ICAD03-SP6-DS-P | Dual Ported with Sun T-3A Relief Cavity (NPT Ports) | |
| Model No. | Description | |
| ICAD05-SP8-S | Side Ported Subplate with SAE Ports | |
| ICAD05-SP8-S-P | Side Ported Subplate with NPT Ports | |
| ICAD05-SP8-B | Back Ported Subplate with SAE Ports | |
| ICAD05-SP8-B-P | Back Ported Subplate with NPT Ports | |
| ICAD05-SP8-D | Dual Ported Subplate with SAE Ports | |
| ICAD05-SP8-D-P | Dual Ported Subplate with NPT Ports | |
| ICAD05-SP8-DC | Dual Ported with C10-2 Relief Cavity ( SAE Ports) | |
| ICAD05-SP8-DC-P | Dual Ported with C10-2 Relief Cavity (NPT Ports) | |
| ICAD05-SP8-DS | Dual Ported with Sun T-3A Relief Cavity ( SAE Ports) | |
| ICAD05-SP8-DS-P | Dual Ported with Sun T-3A Relief Cavity (NPT Ports) | |
| Model No. | Description | |
| ICAD03C-P | Parallel Cover Plate | |
| ICAD03C-S | Series Cover Plate | |
| Model No. | Description | |
| ICAD05C-P | Parallel Cover Plate | |
| ICAD05C-S | Series Cover Plate | |
To order call 1-888-423-2500 or fax 1-910-392-5621